Tuition
Liberty Christian’s desire is to partner with students and their families who seek a school that encourages academic excellence, spiritual growth and active involvement in clubs, organizations and extracurricular programs.
The robust curriculum and wide variety of programs at Liberty Christian make it possible to further our mission in the life of your child. Liberty exists to raise up godly leaders who will make a difference in the world around them. Private tuition dollars rather than government funding allow us to infuse a biblical worldview in every facet of our student programs.
2022-2023 Tuition
Grade | Tuition |
---|---|
Preschool 2-Day (T-Th) | $4,779 |
Preschool 3-Day (M-W-F) | $7,026 |
Preschool 5-Day | $9,465 |
Pre-K 5-Day | $9,465 |
Bridge 5-Day | $11,633 |
Kindergarten | $13,270 |
1st-3rd Grade | $14,659 |
4th-5th Grade | $15,735 |
6th Grade | $17,313 |
7th-8th Grade | $19,399 |
9th-12th Grade | $20,031 |
6th-12th Grade Liberty Connect | $11,730 |
Grade | Tuition* |
---|---|
*1% Discount Paid in full by 6/1/22 |
|
Preschool 2-Day (T-Th) | $4,731 |
Preschool 3-Day (M-W-F) | $6,955 |
Preschool 5-Day | $9,370 |
Pre-K 5-Day | $9,370 |
Bridge 5-Day | $11,517 |
Kindergarten | $13,137 |
1st-3rd Grade | $14,512 |
4th-5th Grade | $15,578 |
6th Grade | $17,140 |
7th-8th Grade | $19,205 |
9th-12th Grade | $19,831 |
6th-12th Grade Liberty Connect | $11,613 |
Grade | Tuition* |
---|---|
*Monthly Tuition and Fees | |
Preschool 2-Day (T-Th) | $416 |
Preschool 3-Day (M-W-F) | $612 |
Preschool 5-Day | $834 |
Pre-K 5-Day | $834 |
Bridge 5-Day | $1,014 |
Kindergarten | $1,205 |
1st-3rd Grade | $1,321 |
4th-5th Grade | $1,412 |
6th Grade | $1,553 |
7th-8th Grade | $1,727 |
9th-12th Grade | $1,789 |
6th-12th Grade Liberty Connect | $1,007 |
Liberty Connect is our 6-12 online school offering. Learn more about Liberty Connect here.
2022-2023 Lunch and Tech Fees
Grade | Annual Lunch Fee | Annual Tech Fee |
---|---|---|
Preschool 2-Day (T-Th) | $216 | N/A |
Preschool 3-Day (M-W-F) | $323 | N/A |
Preschool 5-Day | $540 | N/A |
Pre-K 5 Day Program | $540 | N/A |
Bridge 5 Day Program | $540 | N/A |
Kindergarten | $843 | $350 |
1st-3rd Grade | $843 | $350 |
4th-5th Grade | $855 | $350 |
6th Grade | $973 | $350 |
7th-8th Grade | $973 | $350 |
9th-12th Grade | $1,082 | $350 |
6th-12th Grade Liberty Connect | N/A | $350 |
*Tuition paid in full by June 1 will receive a 1% discount. This discount only applies to tuition.
Monthly tuition is based on 12-month installments, beginning with June 1 and ending with May 1. Tuition excludes expenses such as uniforms, the all-you-can-eat lunch fee, game meals, overnight travel, Liberty Youth Athletics, field trips and next year’s reenrollment fee.
Note: All fees are nonrefundable. Please discuss tuition, fees and extended care options with an Admissions Officer.