Tuition
Liberty Christian’s desire is to partner with students and their families who seek a school that encourages academic excellence, spiritual growth, and active involvement in clubs, organizations, and extracurricular programs.
The robust curriculum and wide variety of programs at Liberty Christian make it possible to further our mission in the life of your child. Liberty exists to raise up godly leaders who will make a difference in the world around them. Private tuition dollars rather than government funding allow us to infuse a biblical worldview in every facet of our student programs.
2020-2021 Tuition Rates 2021-2022 Tuition Rates
2021-2022 Tuition
Grade | Tuition |
---|---|
Preschool 3-Day (T-W-Th) | $6,691 |
Preschool 5-Day | $9,014 |
Pre-K 3-Day (T-W-Th) | $6,691 |
Pre-K 5-Day | $9,014 |
Bridge 5-Day | $11,079 |
Kindergarten | $13,010 |
1st-3rd Grade | $14,372 |
4th-5th Grade | $15,426 |
6th Grade | $16,974 |
7th-8th Grade | $19,019 |
9th-12th Grade | $19,638 |
Grade | Tuition* |
---|---|
*1 % Discount Paid in full by 6/1/21 |
|
Preschool 3-Day (T-W-Th) | $6,624 |
Preschool 5-Day | $8,924 |
Pre-K 3 Day (T-W-Th) | $6,624 |
Pre-K 5 Day | $8,924 |
Bridge 5 Day | $10,968 |
Kindergarten | $12,880 |
1st-3rd Grade | $14,228 |
4th-5th Grade | $15,272 |
6th Grade | $16,804 |
7th-8th Grade | $18,829 |
9th-12th Grade | $19,442 |
Grade | Tuition* |
---|---|
*Monthly Tuition | |
Preschool 3-Day (T-W-Th) | $558 |
Preschool 5-Day | $751 |
Pre-K 3 Day Program (T-W-Th) | $558 |
Pre-K 5 Day Program | $751 |
Bridge 5 Day Program | $923 |
Kindergarten | $1,084 |
1st-3rd Grade | $1,198 |
4th-5th Grade | $1,286 |
6th Grade | $1,414 |
7th-8th Grade | $1,585 |
9th-12th Grade | $1,637 |
2021-2022 Lunch Fee
Grade | Annual | Monthly | Daily |
---|---|---|---|
Preschool 3-Day (T-W-Th) | $308 | $26 | $1.83 |
Preschool 5-Day | $514 | $43 | $3.05 |
Pre-K 3 Day Program (T-W-Th) | $308 | $26 | $1.83 |
Pre-K 5 Day Program | $514 | $43 | $3.05 |
Bridge 5 Day Program | $514 | $43 | $3.05 |
Kindergarten | $803 | $67 | $4.77 |
1st-3rd Grade | $803 | $67 | $4.77 |
4th-5th Grade | $814 | $68 | $4.84 |
6th Grade | $927 | $77 | $5.51 |
7th-8th Grade | $927 | $77 | $5.51 |
9th-12th Grade | $1,030 | $86 | $6.13 |
*Tuition paid in full by June 1 will receive a 1 percent discount. This discount only applies to tuition.
Monthly tuition is based on 12-month installments, beginning with June 1 and ending with May 1. Tuition excludes expenses such as uniforms, the all-you-can-eat lunch fee, game meals, overnight travel, Liberty Youth Athletics, field trips, and next year’s reenrollment fee.
Note: All fees are nonrefundable. Please discuss tuition, fees, and extended care options with an Admissions Officer.